Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | TL 87 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 89 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 90 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 91 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 91 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 91 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 92 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 92 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | Tl 93 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | Tl 93 | none | 𐊇 | ![]() | w | /w/ | Lycian |
Current page: 595
