Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | TL 78 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 78 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 78 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 78 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 80 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 80 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 81 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 85 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 86 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 86 | none | 𐊇 | ![]() | w | /w/ | Lycian |
Current page: 594
