Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | TL 72 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 73 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 73 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 74 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 74 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 74 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 75 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 77 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 77 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 77 | none | 𐊇 | ![]() | w | /w/ | Lycian |
Current page: 593
