Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 125 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 125 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 125 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 126 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 126 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 127 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 128 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 128 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 128 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 128 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 404