Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 114 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 115 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 115 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 116 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 117 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 117 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 117 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 117 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 119 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 120 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 402