Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
205-0 | TL 120 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 120 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 121 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 122 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 122 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 123 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 123 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 124 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 124 | none | 𐊅 | d | /ð/ | Lycian | ||
205-0 | TL 124 | none | 𐊅 | d | /ð/ | Lycian |
Current page: 403