Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
111-0 | LW 73 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 78 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 78 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 92 | Lydia | 𐤫 | n | /n/ | Lydian | ||
112-0 | LW 59 | Lydia | 𐤬 | o | /oÌ£:/ | Lydian | ||
112-0 | LW 59 | Lydia | 𐤬 | o | /oÌ£:/ | Lydian | ||
112-0 | LW 77 | Lydia | 𐤬 | o | /oÌ£:/ | Lydian | ||
112-0 | LW 98 | Lydia | 𐤬 | o | /oÌ£:/ | Lydian | ||
112-0 | LW 109 | Lydia | 𐤬 | o | /oÌ£:/ | Lydian | ||
113-0 | LW 29 | Lydia | 𐤭 | r | /r/ | Lydian |
Current page: 16