Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
110-0 | LW 73 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 73 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 76 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 77 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 82 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 87 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 90 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 96 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 98 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 104 | Lydia | 𐤪 | m | /m/ | Lydian |
Current page: 14