Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
110-0 | LW 104 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 106 | Lydia | 𐤪 | m | /m/ | Lydian | ||
110-0 | LW 116 | Lydia | 𐤪 | m | /m/ | Lydian | ||
111-0 | LW 120 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 120 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 53 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 53 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 55 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 56 | Lydia | 𐤫 | n | /n/ | Lydian | ||
111-0 | LW 68 | Lydia | 𐤫 | n | /n/ | Lydian |
Current page: 15