Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 414-0 | G-113 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-114 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-115 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-116 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-117 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-117 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-122 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-123 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-126 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | G-127 | Phrygia | ![]() | s | Phrygian |
Current page: 1409










