Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 414-0 | M-01a | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | M-01a | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-01b | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-01b | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-01a | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-01a | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-01a | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-07 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-07 | Phrygia | ![]() | s | Phrygian | ||
![]() | 414-0 | W-07 | Phrygia | ![]() | s | Phrygian |
Current page: 1403










