Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 404-0 | HP-108 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | HP-109 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | HP-112 | Phrygia | ![]() | e | Phrygian | ||
![]() | 404-0 | HP-114 | Phrygia | ![]() | e | Phrygian | ||
![]() | 405-0 | M-01a | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | M-01a | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | M-01a | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | M-01a | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | M-01a | Phrygia | ![]() | i | Phrygian | ||
![]() | 405-0 | M-01a | Phrygia | ![]() | i | Phrygian |
Current page: 1312











