Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 403-0 | G-103 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-105 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-106 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-109 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-131 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-136 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-137 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | G-245 | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | W-01a | Phrygia | ![]() | d | /d/ | Phrygian | |
![]() | 403-0 | W-05b | Phrygia | ![]() | d | /d/ | Phrygian |
Current page: 1285










