Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 225-0 | TL 40b | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 40b | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 40c | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 40c | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 42 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 42 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 42 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 43 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 45 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 48 | none | 𐊙 | ![]() | ã | /ã/ | Lycian |
Current page: 1104
