Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 225-0 | TL 9 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 322 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 322 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 11 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 11 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 12 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 12 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 13 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 14 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 14 | none | 𐊙 | ![]() | ã | /ã/ | Lycian |
Current page: 1102
