Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 225-0 | TL 19 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 21 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 21 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 28 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 30 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 31 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 32 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 34 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 37 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 37 | none | 𐊙 | ![]() | ã | /ã/ | Lycian |
Current page: 1103
