Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 221-0 | N 308 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 309d | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 313e | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 334 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 334 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 334 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 334 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 2 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 2 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 5 | none | 𐊕 | ![]() | r | /r/ | Lycian |
Current page: 920
