Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 220-0 | TL 69 | none | 𐊔 | ![]() | ♢ | /k/ | Lycian | |
| 220-0 | TL 106 | none | 𐊔 | ![]() | ♢ | /k/ | Lycian | |
| 220-0 | TL 128 | none | 𐊔 | ![]() | ♢ | /k/ | Lycian | |
| 221-0 | TL 98 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 98 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 302 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 302 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 304 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 304 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | N 308 | Lycia | 𐊕 | ![]() | r | /r/ | Lycian |
Current page: 919

