Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 217-0 | TL 143 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 143 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 145 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 145 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 145 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 147 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 150 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 150 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 150 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 150 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian |
Current page: 826
