Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 217-0 | TL 59 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 61 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 61 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 61 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 62 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 63 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 64 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 66 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 66 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 67 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian |
Current page: 804
