Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 217-0 | TL 53 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 53 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 54 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 54 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 56 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 56 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 56 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 56 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 59 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 59 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian |
Current page: 803
