Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 217-0 | TL 5 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 5 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 5 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 5 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 301 | Egypt | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 303 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 303 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 309a | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 309a | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 309a | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian |
Current page: 787
