Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 216-0 | TL 139 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 143 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 143 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 150 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 217-0 | TL 98 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 98 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 302 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 306 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 306 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | N 306 | Lycia | 𐊑 | ![]() | ñ | /Çn/ | Lycian |
Current page: 785

