Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 216-0 | TL 11 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 11 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 11 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 12 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 37 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 40c | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 40d | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 48 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 48 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 59 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian |
Current page: 780
