Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 216-0 | TL 5 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 309a | Lycia | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 309a | Lycia | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 309c | Lycia | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 309c | Lycia | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 309c | Lycia | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 314 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 315 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | N 317 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian | |
| 216-0 | TL 11 | none | 𐊐 | ![]() | m̃ | /Çm/ | Lycian |
Current page: 779
