Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 215-0 | TL 5 | none | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | TL 5 | none | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | TL 5 | none | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | TL 5 | none | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 301 | Egypt | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 303 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 303 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 303 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 309a | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 309a | Lycia | 𐊏 | ![]() | n | /n/ | Lycian |
Current page: 732
