Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 214-0 | TL 150 | none | 𐊎 | ![]() | m | /m/ | Lycian | |
| 214-0 | TL 150 | none | 𐊎 | ![]() | m | /m/ | Lycian | |
| 214-0 | TL 150 | none | 𐊎 | ![]() | m | /m/ | Lycian | |
| 215-0 | TL 98 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | TL 98 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 302 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 302 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 306 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 306 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian | |
| 215-0 | N 306 | Lycia | 𐊏 | ![]() | n | /n/ | Lycian |
Current page: 730

