Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 408-0 | G-132 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-139 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-141 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-150 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-177 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-193 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-204 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-229 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-249 | Phrygia | ![]() | l | Phrygian | ||
![]() | 408-0 | G-255 | Phrygia | ![]() | l | Phrygian |
Current page: 1351










