Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 407-0 | B-105 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | T-01a | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | Dd-101 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | HP-114 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | HP-114 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | HP-114 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | HP-114 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | HP-114 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | HP-114 | Phrygia | ![]() | k | Phrygian | ||
![]() | 408-0 | M-01a | Phrygia | ![]() | l | Phrygian |
Current page: 1348











