Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 407-0 | P-03 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-03 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-04a | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-04b | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-04b | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-04c | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-05 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-106 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | P-107 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | B-103 | Phrygia | ![]() | k | Phrygian |
Current page: 1347










