Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 407-0 | G-102 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-103 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-104 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-105 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-111 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-125 | none | ![]() | k | Phrygian | ||
![]() | 407-0 | G-128 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-128 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-139 | Phrygia | ![]() | k | Phrygian | ||
![]() | 407-0 | G-145 | Phrygia | ![]() | k | Phrygian |
Current page: 1343










