Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
![]() | 406-0 | G-125 | none | ![]() | y | Phrygian | ||
![]() | 406-0 | G-127 | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | G-136 | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | G-164 | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | G-178 | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | G-189 | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | G-221 | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | W-01a | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | W-01a | Phrygia | ![]() | y | Phrygian | ||
![]() | 406-0 | W-01a | Phrygia | ![]() | y | Phrygian |
Current page: 1337










