Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 228-0 | N 307 | Egypt | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 309a | Lycia | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 309a | Lycia | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 309a | Lycia | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 309c | Lycia | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 310 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 310 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 310 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 310 | none | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 310 | none | 𐊜 | ![]() | X | /q/ | Lycian |
Current page: 1221
