Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 227-0 | TL 150 | none | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | TL 150 | none | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | TL 150 | none | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | TL 150 | none | 𐊛 | ![]() | h | /h/ | Lycian | |
| 227-0 | TL 150 | none | 𐊛 | ![]() | h | /h/ | Lycian | |
| 228-0 | N 308 | Lycia | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 74c | Lycia | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 300a | uncertain | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 301 | Egypt | 𐊜 | ![]() | X | /q/ | Lycian | |
| 228-0 | N 303 | Lycia | 𐊜 | ![]() | X | /q/ | Lycian |
Current page: 1220

