Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 225-0 | TL 150 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 150 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 226-0 | N 302 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 306 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 306 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 306 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 306 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 306 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 308 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian | |
| 226-0 | N 308 | Lycia | 𐊚 | ![]() | ẽ | /ẽ/ | Lycian |
Current page: 1119

