Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 313i | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 321 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 334 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | TL 5 | none | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 301 | Egypt | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 307 | Egypt | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 309a | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 309a | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 309c | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian |
Current page: 1099
