Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 224-0 | TL 71 | none | 𐊘 | ![]() | Ï„ | /tw/?, /ts/? | Lycian | |
| 224-0 | TL 71 | none | 𐊘 | ![]() | Ï„ | /tw/?, /ts/? | Lycian | |
| 224-0 | TL 72 | none | 𐊘 | ![]() | Ï„ | /tw/?, /ts/? | Lycian | |
| 225-0 | N 304 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian | |
| 225-0 | N 306 | Lycia | 𐊙 | ![]() | ã | /ã/ | Lycian |
Current page: 1098

