Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 222-0 | TL 27 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 27 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 31 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 31 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 31 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 32 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 32 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 33 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 34 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 34 | none | 𐊖 | ![]() | s | /s/ | Lycian |
Current page: 972
