Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 222-0 | N 334 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 5 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 5 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 5 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 5 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 5 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | TL 5 | none | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | N 74c | Lycia | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | N 303 | Lycia | 𐊖 | ![]() | s | /s/ | Lycian | |
| 222-0 | N 307 | Egypt | 𐊖 | ![]() | s | /s/ | Lycian |
Current page: 965
