Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 221-0 | TL 48 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 48 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 48 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 49 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 49 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 51 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 52 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 53 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 53 | none | 𐊕 | ![]() | r | /r/ | Lycian | |
| 221-0 | TL 53 | none | 𐊕 | ![]() | r | /r/ | Lycian |
Current page: 936
