Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 218-0 | TL 111 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 111 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 113 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 113 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 113 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 113 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 114 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 114 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 115 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 117 | none | 𐊒 | ![]() | u | /u/ | Lycian |
Current page: 857
