Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 218-0 | TL 48 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 48 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 48 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 48 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 49 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 51 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 51 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 52 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 52 | none | 𐊒 | ![]() | u | /u/ | Lycian | |
| 218-0 | TL 53 | none | 𐊒 | ![]() | u | /u/ | Lycian |
Current page: 840
