Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 217-0 | TL 16 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 17 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 18 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 18 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 18 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 18 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 19 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 19 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 19 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian | |
| 217-0 | TL 21 | none | 𐊑 | ![]() | ñ | /Çn/ | Lycian |
Current page: 795
