Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 213-0 | TL 5 | none | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 74c | Lycia | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 74c | Lycia | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 307 | Egypt | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 307 | Egypt | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 309a | Lycia | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 309a | Lycia | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 309a | Lycia | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 309a | Lycia | 𐊍 | ![]() | l | /l/ | Lycian | |
| 213-0 | N 309c | Lycia | 𐊍 | ![]() | l | /l/ | Lycian |
Current page: 648
