Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 210-0 | TL 42 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 42 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 43 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 43 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 44e | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 45 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 47 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 48 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 48 | none | 𐊊 | ![]() | j | /θ/ | Lycian | |
| 210-0 | TL 49 | none | 𐊊 | ![]() | j | /θ/ | Lycian |
Current page: 627
