Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
104-0 | LW 52 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 53 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 55 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 56 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 67 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 73 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 97 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 113 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 113 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian | ||
104-0 | LW 116 | Lydia | 𐤤 | e | /eÌ£:/ | Lydian |
Current page: 6