Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | TL 43 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 45 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 45 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 45 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 45 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 47 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 48 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 48 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 51 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 51 | none | 𐊇 | ![]() | w | /w/ | Lycian |
Current page: 589
