Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | TL 4 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 7 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 8 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 9 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 9 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 9 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 322 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 11 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 11 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 11 | none | 𐊇 | ![]() | w | /w/ | Lycian |
Current page: 582
