Compare sign occurrences
| Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
|---|---|---|---|---|---|---|---|---|
| 207-0 | N 313b | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 313d | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 313h | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 334 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 334 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | TL 5 | none | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 303 | Lycia | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 309a | Lycia | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 309a | Lycia | 𐊇 | ![]() | w | /w/ | Lycian | |
| 207-0 | N 309c | Lycia | 𐊇 | ![]() | w | /w/ | Lycian |
Current page: 579
