Compare sign occurrences
Image | Variant number | Inscription name | Region | Typical shape (font) | Typical shape (image) | Tr. | Phonemic Value | Language |
---|---|---|---|---|---|---|---|---|
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 310 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 312 | none | 𐊆 | i | /i/ | Lycian | ||
206-0 | N 312 | none | 𐊆 | i | /i/ | Lycian |
Current page: 428